Off-Grid Solar Panel Hybrid Inverter
Description
Equipped with TCM-5032VP solar charge controller to maximize and regulate DC power from the solar array for the charging the battery bank. Transformer-less design provides reliable power conversion in compact size and with high efficiency. With aluminum housing ,integrated interface system. It’ s light and handy ,making installation easier. It’s the ideal inverters for small PV plants, or individually for small houses both indoors and outdoors
- Pure sine wave inverter
- Built- in PWM solar charge controller
- Selectable charging current based on applications
- Selectable input voltage range for home appliances and personal computers
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
Spesification
Specification:
| Related Power | 5000VA/4000W | |
| Parallel Capacity | No | |
| Input | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280 VAC ( for personal computers ) | |
| 90-280 VAC ( for home appliances) | ||
| Frequency range | 50Hz/60Hz (auto sensing) | |
| Output | ||
| AC voltage regulation(Batt.mode) | 230VAC ±5% | |
| Surge power (5 seconds) | 10000VA | |
| Efficiency (peak) | 93% | |
| Transfer Time | 10ms(for personal computers) | |
| 20ms (for home appliances) | ||
| Waveform | Pure Sine Wave | |
| BATTERY& AC CHARGER | ||
| Battery Voltage | 48VDC | |
| Floating Charge Voltage | 54VDC | |
| Overcharge Protection | 63 VDC | |
| Max. AC charge current | 60A | |
| MAX PV array power | 2400W | |
| Maximum Pv Array Open Circuit Voltage | 105VDC | |
| Max.Solar charge current | 50A | |
| Max.Total charge current | < 110A | |
| Maximum Efficiency | < 98% | |
| Standby Power Consumption | 2W | |
| Exterior & Physical & Operating Environment | ||
| Dimension, D*W*H(mm) | 100*300*440 | |
| Net weight (kgs) | 11Kg | |
| Humidity | 5%-95% relative humidity ( non- condensing) | |
| Operating Temperature | 0°C -55°C | |
| Storage Temperature | – 15°C -60°C | |
![]()



