TCM-H50SIP/P 50Watt Network Horn Speaker
Description
The Network PA Horn Speakers Empowered by high-speed dual-core (ARM + DSP) chip of industrial grade.The Speakers are made of robust, virtualy indestructible ABS or Aluminium alloy material offering maximum protection againtst shock and weather making them ideal for mounting in extreme condition with Ip66 rated, weather on vehicle, boats or exposed outdoor installation, all are fitted with asturdy, adjustable mounting bracket. Products are widely used in petroleum, metallurgy, chemical industry, sea oil, nuclear power, shipbuilding, tunnels and others.This speaker is an active speaker, inside it is a class D power amplifier installed. Besides, users can apply PAGA Paging Manager ,PAGA software for easy and efficient control. With multicast concept this models support direct to paging call station. Easy Remote configuration, operation & monitoring.
Features
- Network 100BASE‑TX,RJ‑45 Connector
- Protocol TCP/IP,Multicast,SIP,RTP,IGMP
- Audio codec G.711a/u,G.722,G.729
- RJ‑45 Connector digital data audio input
- Built-in of Class D amplifier Industrial grade.
- Industrial grade.
- Speaker output 50W
- Power DC 24V or PoE+ (IEEE802.3at/bt)
- Protection Ip66
Specification:
| Model | TCM-H15SIP/P | TCM-H30SIP/P | TCM-H50SIP/P |
|---|---|---|---|
| Rated Power | 15W | 30W | 50W |
| Network | 100BASE-TX, Auto MDI/MDI-X, RJ-45 connector | ||
| Network Protocol | TCP/IP, UDP, Multicast, SIP, RTP, RTCP, ARP, ICMP, IGMP | ||
| Audio Codec | G.711u,G.711a, G.722 | ||
| Audio decoding Format | MP3,WMA,WAV | ||
| Audio bit rate | 8 ~ 320KBps | ||
| Frequency Respone | 300Hz~17KHz (±3dB) | 100Hz~10KHz (±3dB) | 90Hz~20KHz (±3dB) |
| Max. Sound Pressure Level | 120dB ±3dB | 128dB ±3dB | 132dB ±3dB |
| Amplifier Rated Output | 15W Class D | 30W Class D | 50W Class D |
| Power Source | 24VDC / PoE 30W | 24VDC / PoE 60W | 24VDC / PoE 60W |
| Broadcasting Mode | Multicast & SIP Broadcasting Mode | ||
| Dispersion angle | H:110°,V:90° | H:110° | H:110° |
| Dust/Water Protection | IP66 | ||
| Operating Temperature | -30 °C to +65 °C | ||
| Operating Humidity | 90 % RH or less (no condensation) | ||
| Models | Oval | Oval & Round | Round |
| Finish | ABS & steel bracket | Aluminium & steel bracket | |
| Color | Black / White | White | |
| Dimensions | Ø 220x165x230mm | Ø345x355mm | Ø 400x380mm |
| Weight | 1.3Kg | 2Kg | 2.3Kg |
| Option | Bracket,PoE 30W | Bracket,PoE 60W | |
![]()



