Mixer Power Amplifier with Audio Sources
Description :
Highly flexible mixer amplifiers available at 70, 130, 260 and 360W RMS power and equipped with all necessary microphone and aux inputs for a wide variety of voice and background music applications such as retail shops, restaurants and bars, service centers, houses of worship, warehouses and many more.
Features :
▪ Mic 1 with priority in the front
▪ 3 microphone and 2 auxiliary inputs
▪ 100V, 70V and 4-16 Ohms transformerisolated speaker outputs
▪ Automatic mute function for paging and announcements
▪ Individual input gain controls with master volume control
▪ EMC Microphone with priority
▪ Bass and treble tone controls
▪ Speaker output short circuit protection
▪ LED level meter
▪ 1 line output
Spesification
Specification:
| Model | TCM-MA130A |
| Rated Output Power | 130 W |
| Output Regulation | Less than dB (no load to full load) |
| Frequency Response | 60 – 15,000 Hz, +/- 3dB |
| THD | Less than 0.5% at 1kHz (1/3 Rated Power) |
| S/N Ratio | Better than 73dB |
| Tone Controls | BASS: 100 Hz (+/- 10dB), TREBLE: 10k Hz (+/- 10dB) |
| Controls | 5 input gain, 1 treble, 1 bass, 1 mute, and power switch |
| Cooling | Internal 12VDC fan, extensive heat sinking |
| Indicators | Power indicator LED, LED output level meter 0, 2, 4, 6, 8, 10dB |
| Protection | Fuse : T4.0A |
| Current limiter, short circuit and thermal protection circuits | |
| Audio Source | Mp3, Bluetooth, FM tuner, TF Card |
| Power Requirements | 220-240V AC, 50/60 Hz |
| Dimensions | 89(H) x 483(W) x 366(D) mm |
| Built-in Dimensions | 2 U rack 19 inch |
| Carton Dimensions | 185(H) x 520(W) x 435(D) mm |
| Net Weight | 11.36Kg |
| Gross Weight | 13.02Kg |
| Weight | 700Gram |
| Finish | Panel : steel plate, black, Case : steel plate, black |
![]()



