Optical CATV Receiver
Features
- Special RF AGC circuit. More accurate data then Optical AGC
- Digital display and digital control bring convenience for the user
- Power Input Range: -15 to + 2dbm when in -15dbm, output level 72 dbμv
- In the range of 40 870MHz, all have good flatness(FL ≥ ± 0.8dB)
- Extra-low noise (3.8% modulate, -10dBm receive, CNR ≥ 45dB
- Metal shell, supply safeguards to opto-electrical sensing device
- High output level can suitable for many users
- Low power consumption, high cost perfomance
- InGaP pHEMT IC Technology
Spesification
Specification:
| Model | TCM-RX95MV |
| Bandwith | 47 – 862 MHz |
| Optical Working Wavelength | 1290 – 1600 nm |
| Optical Input Power Rannge | -9 ~ +2 dBm |
| AGC Range | >FTTB 92dBμV(-5~+2) / FTTH 72dBμV (-15~+2) |
| Optical Reflection Loss | ≥45 dB |
| Equivalent Noise Figure | ≤ 8 PA√HZ |
| RF Output Impendence | 75Ω |
| CNR | 51 dB |
| CTB | ≥ 65 dB |
| CSO | ≥ 60 dB |
| Output Level | 95 dBμV (One Way) ; 92 dBμV (Two Way Equal) |
| Test Condition | 3.8% OMI, -1dBm Optical power Receiving |
| DC Input Voltage Range | 12 V |
| Working Temperature | -40 ~ +60 °C |
| Power Loss | < 25 W |
| Dimension | 130(L) x 32(H) x 90(W) |
![]()



