2CH Network Power Amplifier
Description
These Mp3 Network IP Amplifiers with DSP controller design for for background music, paging announcer, PAGA Alarm and public address system installations,these unit is expetional values, loaded with features, and are easy to instal in variety of system designs.Easy Remote configuration,operation & monitoring.
Features
- 100BASE-TX,RJ-45 Connector digital data audio source.
- Protocol TCP/IP,SIP,Multicast,IGMP,UDP
- Audio decoding source MP3,WMA,WAV
- 2x Analog Audio Source
- Built-in 4channels of Class D amplifier
- Power rates 120W/240W/350W/500W available
- 2ch Speaker output 70/100V and 4 – 8Ω
- Individual volume controller for AUX input
- Protection of short circuit, over, load high, temperature.
- Standard 19″ 2U rack-mounting housing
Spesification
Specification:
| Model | TCM-H8120Z2/IP | TCM-H8240Z2/IP | TCM-H8350Z2/IP | TCM-H8500Z2/IP |
|---|---|---|---|---|
| Rated Power | 2x120W | 2x240W | 2x350W | 2x500W |
| Network | 100BASE‑TX, Auto MDI/MDI‑X, RJ‑45 connector | |||
| Network Protocol | TCP/P, UDP, Multicast, SIP, RTP. RTCP, ARP, ICMP, IGMP | |||
| Audio Codec | PCMU (G.711u), PCMA (G.711a), G.722,G.729 | |||
| Audio Bit Rate | MP3 file꞉ 32/44.1/48 kHz sampling frequency, 64‑320 kbps | |||
| Output Mode | Line voltage 70V/100V, Low impedance 4 ohms (Ω) | |||
| Input Terminal | Phoenix terminal | |||
| Output Terminal | Phoenix terminal | |||
| Input Sensitivity | 2.7KQ 0.775V~1V, balanced signal | |||
| Auxiliary Output | 0.775V (0 dBV) | |||
| Frequency Response | 100Hz~18kHz ±3dB | |||
| THD | <0.3% at 1 kHz, 1/3 rated power | |||
| S/N | ≥85 dB | |||
| Cooling | DC24V FAN | |||
| Indicators | POWER, SIGNAL, CLIP, PROT | |||
| AC Fuse | T2.5A | T5A | T6.3A | T8A |
| Operating Temperature | -10°C ~ 65°C | |||
| Power Input | PFC POWER,AC100V~240V,50/60Hz | |||
| Consumption | 288W | 576W | 840W | 1200W |
| Dimension | 89(H) × 483(W) × 366(D) mm | |||
| Net Weight | 8.5Kg | 10.5Kg | 11.5Kg | 12.5Kg |
![]()



