TCM-P4819G2F
19 port PoE switch 250W
Features
- Hybrid Power Link PoE Switch
- 16*10/100Base-TX PoE ports, 2*10/100/1000Base-T Uplink.
- Protocol supports IEEE802.3af/at
- PoE power budged 250Watt, each port 30Watt support
- Supports up to 250m ultra-long distance transmission mode
- Ports 1-8 support 10/100Mbps adaptive speed, ports 17-18 support 10/100/1000Mbps adaptive speed, port 19 SFP
- All ports support line-speed forwarding for smoother transmission
- Plug-and-play design with easy operation and no configuration required
- 6KV lightning protection function;
- AI (watchdog) function, restart automatically when crashed.
Spesification
Specification:
| Model | TCM-P4819G2S | |
| Ethernet port Characteristic | Connector Type | 2×8 RJ45,1×2 Rj45, 1x SFP |
| Transmission rate | 10/100Mbps auto‑negotiate; 10/100/1000Mbps auto‑negotiate | |
| Transmission distance | 10Base‑T꞉ ≤250m 100Base‑TX꞉ ≤100m 1000Base‑T꞉ ≤100m | |
| Exchange performance | Forward method | Store‑and‑forward |
| MAC address table | 16K | |
| Bandwidth | 10.8G | |
| Power parameters | Input voltage | AC100~240V |
| Power consumption | Standby꞉ ≤30W; whole꞉ ≤250W | |
| PoE pin | 1/2+,3/6‑ | |
| The port max rate | ≤30W | |
| Environment | Operating Temperature | ‑20℃~60℃ |
| Storage Temperature꞉ | ‑30℃ to 70℃ | |
| Operating Humidity | 90% non‑condensing | |
| Storage humidity | 95% non‑condensing | |
| Physical properties | Size | 312*185*46mm ‑ 1U desktop or wallmount |
| Weight | 2.0KG | |
![]()





