Network Mixer Power Amplifier
Description
These Mp3 Mixer Network IP Amplifiers with DSP controller design for background music, paging announcer, PAGA Alarm and public address system installations, these unit is expectional values, loaded with features, and are easy to instal in variety of system designs. Supporting data transmission via RS485 and RS232 is a feature that can be added. Splitting the speaker zone by using an additional selector zone, allowing the creation of speaker groupping.Easy Remote configuration, operation & monitoring.
Features
- 100BASE-TX, RJ-45 Connector digital data audio input
- Data RS232/RS485 (optional)
- Power rates 120W/240W/350W/500W available
- Built-in U disk Mp3 player, FM and bluetooth receiver
- Built-in Class D amplifier
- Speaker Output 70/100V and 4 – 16Ω speaker loaded
- Analog Speaker groupping with selector
- 4 MIC inputs, 2 Audio inputs, 1 Line output
- MIC 1 has priority over others inputs
- Individual volume controller for MIC & AUX input
- MASTER Volume, BASS & TREBLE tone controller
- Protection of short circuit,over load, high temperature
- Standard 19″ 1U rack-mounting housing
Spesification
Specification:
| Models | TCM-PA120S | TCM-PA240S | TCM-PA350S | TCM-PA500S |
|---|---|---|---|---|
| Rated Power | 120 Watt | 240 Watt | 350 Watt | 500 Watt |
| Network | 100Base-Tx, Auto MDI, RJ-45 Connector | |||
| Network Protocol | TCP/IP, SIP, Multicast,RTP,IGMP | |||
| Audio Codec | G.711a, G.711u, G.722 | |||
| Output Speaker | 100V and 4 ~ 16Ω switchable | |||
| Microphone Input | Mic1 600Ω, 10mV (Unbalanced) MIC2/MIC3/MIC4 600Ω, 10mV (balanced) | |||
| Audio Source | Rj45 from Application, USB, Tuner, Bluetooth, Rs232 optional | |||
| Audio Format | Mp3, WMA, WAV and others | |||
| Frequency Responce | 60Hz ~ 20kHz (±3dB) | |||
| Non Linear Distorsion | Aux Line:>80dB, Mic:>65dB | |||
| Output Adjusment | <3dB | |||
| Tone Control | Bass:100Hz (±10dB), Treble 10kHz (±10dB) | |||
| Indicator Light | Power, Prot, Clip, Signal | |||
| Power Supply | AC 90V ~ 240V 50/60Hz, 24VDC 30A | |||
| Cooling | Internal 12VDC fan, extensive heat sinking | |||
| Power Consumption | 170Watt | 340Watt | 500Watt | 720Watt |
| Form Factor | 1U 19″ Rackmount | |||
| Dimension | 483(W) x 330(D) x 44.5(H) | |||
| Form Factor Dimension | 5.6Kg | 6.2Kg | 6.5Kg | 6.9Kg |
![]()




